|
800-529-5071 804-529-6868 |
Frederick
A. Olverson, President
Stephen Trice, Sales Representative Mann Jackson, Representative
|
| Home Directions
Powerboats Yachtworld
Email
|
Brokerage Boats for Sale as of August 6, 2008
|
|
|
|
Length |
Make |
Year |
Type |
Hull |
Engine Type |
Listing Price |
Status |
| 22' | Bluenose | 1976 | Sloop | F/G | G/2.7 OB | 2,995 | |
| 22' | Pearson | 1963 | Sloop | F/G | G/OB-6 | 4,000 | |
| 23' | Bluenose | 1976 | Sloop | F/G | G/2.7 OB | 2,995 | |
| 23' | Hunter | 1985 | Sloop | F/G | 8/8 OB | 4,500 |
Trailer |
| 24' | J-Boat | 1982 | Race | F/G | G/OB-4 | 6,000 | |
| 24' | C & C | 1976 | Sloop | F/G | G/ OB | 4,000 | |
| 25' | Cape Dory | 1978 | Sloop | F/G | G/9.9 OB | 6,450 |
Trailer |
| 25' | Bayfield | 1979 | Sloop | F/G | D/8 IB | 12,000 | |
| 26' | Nimble | 2000 | Pilot house | F/G | None | 23,000 |
SOLD |
| 27' | Cal | 1974 | Sloop | F/G | G/10 IB | 5,900 | |
| 28' | S-2 | 1985 | Sloop | F/G | D/13 IB | 17,000 | |
| 28' | Hunter | 1987 | Sloop | F/G | D/18 IB | 20,000 | |
| 30' | Pearson | 1968 | Sloop | F/G | G/20 IB | 14,500 | |
| 31' | Niagra | 1983 | Sloop | F/G | D/22 IB | 29,900 | |
| 33' | Endeavour | 1985 | Sloop | F/G | D/20 IB | 36,000 | |
| 38' | Ericson | 1987 | Sloop | F/G | D/32 IB | 60,000 | |
| 41' | Cabo Rico | 1982 | Cutter | F/G | D/56-IB | 89,000 | |
| 42' | Hunter | 1991 | Cnt. Cockpit | F/G | D62-IB | 119,000 |
Mail
to: P.O. Box D
Located:
1161 Melrose Road,
Lottsburg, Virginia 22511