|
800-529-5071 804- 529-6868 |
Frederick
A. Olverson,
President
Stephen Trice , Sales Representative
Mann Jackson, Sales
Representative
|
|
Home Directions Sailboats Yachtworld Email
|
Power Boats Brokerage Boats for Sale as of Sept 23 ,2009 |
| Length |
Make |
Year |
Type |
Hull |
Engine/Type |
Other |
List Price |
Status |
| 17' | Boston Whaler | 2003 | Montauk | F/G | G/90 OB | Trailer | 14,500 | |
| 17' | Boston Whaler | 1985 | Super Sport | F/G | G/75 OB | Trailer | 8,500 |
SOLD |
| 19' | Master Craft | 1995 | Pro Star | F/G | G/310 IB | Trailer | 16,500 | |
| 20' | Key West | 1004 | Center Con | F/G | G/150 OB | Trailer | 17,000 |
SOLD |
| 20' | Four Winds | 1993 | Bowrider | F/G | G/220 IO | Trailer | 4,000 |
SOLD |
| 21' | Armada | 1994 | Deckboat | F/G | G/120 OB | Trailer | 7,000 | |
| 21' | Thompson | 1995 | Bowrider | F/G | G/205 IO | Trailer | 5,500 | |
| 21' | Regal | 1977 | Cuddy | F/G | G165 IO | Trailer | 2,000 | |
| 21' | Mariah | 1976 | Cuddy | F/G | G7.2 | 5,500 | ||
| 23' | Pro-Line | 1990 | Walkaround | F/G | G/200 OB | Trailer | 11,900 | |
| 23' | Marathon | 1988 | Cabin Cruiser | F/G | G/231 IO | Trailer | 7,000 | |
| 25' | Seafox | 2004 | Walkaround | F/G | G/115 OB-2 | Trailer | 25,000 | |
| 25' | Century | 2004 | Walk | F/G | G/225 OB | Trailer | 36,000 | |
| 26' | Sea Ray | 1987 | Sundancer | F/G | G/330 IO | Trailer | 12,000 | |
| 26' | Crownline | 1995 | Cuddy | F/G | G/235 IO | Trailer | 19,000 | |
| 26' | Wellcraft | 1995 | Coastal | F/G | G/200 OB-2 | 37,500 | ||
| 26 | Carver | 1989 | Montego | F/G | G/180 IO-2 | 9,500 | ||
| 26' | Allmond | 1976 | Sportfish | F/G | G/350 IB | 4,000 |
SOLD |
|
| 27' | Tiara | 1986 | Sportfish | F/G | G/270 IB-2 | 21,000 |
SOLD |
|
| 28' | Bayliner | 1987 | Cierra | F/G | G/260 IO | Trailer | 11,000 | |
| 28' | Albin | 2002 | Tournament | F/G | D/300 IB | 115,000 | ||
| 28' | Bertram | 1985 | Sport fish | F/G | G/260 IB | 50,000 | ||
| 28' | Chriscraft | 1979 | Catalina | F/G | G/225 IB | 8,000 | ||
| 29' | Seaswirl | 2005 | Striper | F/G | G/225 OB-2 | 115,000 |
SOLD |
|
| 30' | Sea Ray | 1985 | Weekender | F/G | G/260 IB-2 | 22,500 | ||
| 30' | Grady White | 1989 | Marlin | F/G | G/250 OB-2 | 65,000 | ||
| 30' | Sea Ray | 1985 | Sundancer | F/G | G/260 IO-2 | 20,000 | ||
| 31' | Lobster Yacht | 1985 | Trawler | Wood | G/320 IB | 15,000 | ||
| 31' | Mainship | 1994 | Sedan/Bridge | F/G | G/260 IB-2 | 59,000 | ||
| 31' | Doral | 2003 | Express | F/G | G/280 IO-2 | 88,000 | ||
| 32' | Bayliner | 1986 | Mtr. Yacht | F/G | G/225 IB-2 | 29,900 | ||
| 32' | Marinette | 1987 | Cruiser | Alum |
G/270 IB-2 |
31,500 | ||
| 32' | Carver | 1983 | Aft CBN | F/G | G/270 IB-2 | 31,500 | ||
| 35' | Senator | 1986 | Trawler | F/G | D/300 IB-1 | 69,900 | ||
| 36' | Cheoy Lee | 1979 | Trawler | F/G | D/120 IB-2 | 89,000 | ||
| 36' | Albin | 1980 | Trawler | F/G | D/120-IB | 86,000 |
SOLD |
|
| 36' | Tiara | 1989 | Open/Express | F/G | G/340 IB-2 | 35,000 |
SOLD |
|
| 36' | Regal | 1989 | Commadore | F/G | G/454 IB-2 | 39,500 | ||
| 36' | Trojan | 1973 | Sport-fish | F/G | G/454-IB-2 | 27,000 | ||
| 37' | Egg Harbor | 1971 | Sedan | Wood | G/340 IB-2 | 19,900 | ||
| 37' | Trojan | 1986 | Sedan | F/G | G/454 IB-2 | 79,000 | ||
| 38' | Bayliner | 1988 | Motor Yacht | F/G | D/175 IB-2 | 49,650 | ||
| 38' | Carver | 1988 | Aft Cabin | F/G | G/340 IB-2 | 79,000 |
SOLD |
|
| 39' | Regal | 1989 | Express | F/G | G/5.7L. IB-2 | 45,000 | ||
| 40' | Gloucester | 1983 | Charter | F/G | D/280 IB-2 | 49,900 | ||
| 40' | Owens | 1968 | Concorde | F/G | G/300 IB-2 | 44,995 | ||
| 40' | Bluewater | 1980 | F/B | F/G | G/350 IB-2 | 47,500 | ||
| 41' | Hatteras | 1969 | Sport Fish | F/G | D/300 IB-2 | 25,000 | ||
| 41' | Krentz | 1962 | Sportfisherman | Wood | G/260 IB-2 | 17,900 |
|
|
| 42' | Bertram | 1985 | Mtr. Yacht | F/G | G/340 IB-2 | 119,500 | ||
| 42' | Trojan | 1973 | Mtr. Yacht | Wood | G/350 IB-2 | 55,000 | ||
| 43' | Gulfstar | 1975 | Trawler | F/G | D/130 IB-2 | 69,500 |
SOLD |
|
| 45' | CHB | 1981 | Pilot House | F/G | D/135IB-2 | 70,000 | ||
| 45' | Bayliner | 1990 | Motor Yacht | F/G | D/250 IB-2 | 178,500 | ||
| 57' | Chris Craft | 1965 | Motor Yacht | Wood | D/871 IB-2 | 65,000 |
Located: 1161 Melrose Road, Lottsburg, VA 22511
Mail to: P.O. D; Box D Callao, VA 22435